Product Information
Product Name:BOPP Film
Appearance: Transparent Film
Details
Product Name: BOPP Film
General Goods
Product Name: | BOPP Film | Grade: | Technical |
UN No.: | N/A | Lot No.: | 231029 |
Quantity: | 15.0 MT | Issued Date: | 2023-10-29 |
Product Description: | Transparent Film |
Specification:
Items | Specifications | Test Results | Unit |
Thickness: | 30±1.0 | 3090.03 | ±% |
Tensile Strength: | 120 Min | 139.6 | MD(Mpa) |
220 Min | 282.8 | TD(Mpa) | |
Elongation at Break: | 180 Max | 170 | MD(%) |
65 Max | 48.6 | TD(%) | |
Modulus of elasticity: | 1500 Min | 2076.9 | MD(Mpa) |
3000 Min | 4065 | TD(Mpa) | |
Heat Shrinkage: | 4.5 Max | 2.8 | MD(%) |
2.5 Max | 1 | TD(%) | |
COF: | 0.15-0.35 | static 0.266/0.257 | N/N(OUTSIDE) |
Haze: | 3 Max | 1.56 | % |
Gloss: | 38 Min | 39 | % |
Wetting Tension: | 38 Min | <0.001 | % |
Surface Resistance: | 1013 Max | 4.42×1012 | Ω |
Seal Strength: | 2.5 Min | 3.12/130℃ | N/15mm |
Packing: N/A
Application: Widely used in various packaging such as tobacco, pharmaceuticals, health products, cosmetics, food, beverages, toys, stationery, daily necessities, etc.